Standard Model 2 Horse Angle Load Horse Trailer
Payment Type: | T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 35 Days |
Packaging: | 40HQ container |
---|---|
Productivity: | 30 Units Per Month |
Brand: | Herui |
Transportation: | Ocean |
Place of Origin: | China |
Supply Ability: | 30 Units Per Month |
Certificate: | CE ISO |
HS Code: | 87163990 |
Port: | Qingdao |
Basic Info
Model No.: 2HAL-S
Product Description
2 Horse Angle Load Float | Standard | Extend 390mm | Extend 860mm | ||
No. | Item | Descritption | HR-2HAL-S | HR-2HAL+390 | HR-2HAL+860 |
1 | Size (L*W*H) | Overall Size (mm) | 4260*2280*2590 | 4650*2280*2590 | 5120*2280*2590 |
Body Size (mm) | 3260*1930*2230 | 3650*1930*2230 | 4120*1930*2230 | ||
2 | Chassis | Heavy Duty, Hot dipped galvanized RHS(4mm+), Draw bar length:1000mm | |||
3 | Frame | Hot dipped galvanized RHS(2.5mm+) | |||
4 | Body | Hot-dipped galvanized iron sheet(1.5mm+) | |||
5 | Floor | 1.2mm stainless steel plate+20mm anticorrosive lauan-wood+12mm anti-slip rubber pad. | |||
6 | Aluminium+12mm anti-slip rubber pad | Customzied | Customzied | Customzied | |
7 | Fiberglass 20mm+12mm anti-slip rubber pad | Customzied | Customzied | Customzied | |
8 | Axle | Heavy duty,50*50mm square solid low alloyed steel. | |||
9 | Break | 10” double axles electric brake with break away systems and Handle mechanical brake | |||
10 | Tyre & wheel | Alloy wheels 195R15C with 1 pc spare | |||
11 | Side window | 2 drop-down pop-up rectangle windows,3 sliding rectangular windows 900*300 | |||
12 | Suspension | 7-9 leaf rolled plate spring suspension(400KG/leaf) | |||
13 | Tailgate/Ramp | 2020*1210mm, pneumatic spring-loaded,10mm rubber cushion | |||
14 | Tailgate(upper) | 2020*1065mm, pneumatic spring-loaded | |||
15 | Front Entry Door | Viewing from back to front | Right or Left | Right or Left | Right or Left |
16 | Caravan door | Caravan door with insect screen | Customzied | Customzied | Customzied |
17 | Horse Divider | Divider with cushion pad. 3 adjustable mounting points, head restraints to be removable/hinged | |||
18 | Kitchen | Bottom kitchen with water tank, water tape, water pump, sink,etc | No | Yes | Yes |
19 | Wardrobe & top cupboard | Wardrobe & top cupboard | No | Customzied | Customzied |
20 | Tack box | Aluminum saddle tack box, Height:1200mm | |||
21 | Rug Rack | Rug Rack at the side of the inside float are lockable with pneumatic/gas struts | |||
22 | Trailer coupler | 50mm ball coupler , max 3500kg tension, with 2 safety chains and 1*10” swing-up jockey wheel. | |||
23 | Head decoration | 1220*610 polycarbonate wind shield & aluminum checkered plate | |||
24 | Light | Tail light 2sets LED (2 red 1 yellow each set);Width lamp/light: each side 2 LED on the top of roof, 1 LED on the mudguard; Float Inside Lamp 12V LED 3-4pcs. | |||
25 | Mudguard | External mudguard with alloy checker plate decoration. | |||
26 | Roof & Vents & Lining | Applying Fiberglass 5-6mm with lining, equipped with 2 roof vents | |||
27 | Paint & Pattern | Auto PPG metallic paint(6-7 times painting treatment). | Customzied | Customzied | Customzied |
28 | Horse Ring | Stainless steel horse ring 4 pcs | |||
29 | Nuts and Bolts | All the nuts and bolts are stainless steel | |||
30 | Weight | Tare weight(kg) | 1400 | 1500 | 1600 |
Max pay-load(kg) | 2000 | 2000 | 2000 | ||
Aggregate trailer Mass(kg) | 3600 | 3700 | 3800 | ||
GTM(kg) | 3500 | 3500 | 3500 |
![]() | ![]() |
![]() | ![]() |
shandong Herui Mechanical Co., Ltd
We are the horse trailer and other purpose trailer builder such like gooseneck ,toy hauler etc, Also provider other service like sourcing and export .
Company Info
- Company Name: shandong Herui Mechanical Co., Ltd
- Representative: Qiu Yuhai
- Product/Service: Horse Float , Horse Trailer , Goose Neck , Toy Hauler , Camper Trailer , Box Trailer
- Capital (Million US $): 3 000 000 RMB
- Year Established: 2016
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: 2
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Below 1,000 square meters
- Factory Location: Quti Town Jiyang County
- Contact Person: Mr. John
- Tel: 86-531-87871410
Email to this supplier
Premium Related Products
Other Products
Hot Products
40cm Width Strip NR Natural Rubber Sheet For SalePetrol Resistant Cloth Inserted NBR Nitrile Butadiene Rubber SheetAnti-aging EPDM Rubber SheetHigh Quality Wear-Resistance Black Rubber Sheet Roll With Cloth InsertionAll Kinds Of Patterns Stable Cow Rubber Mat For SaleCheap Price Flame Retardant Neoprene / CR Rubber Sheet Roll2.0g/cm3 Density Black Viton / FKM Rubber Sheet / MatWillow / Diamond Anti-Slip Rubber Sheet For Floor MattingTransparent Rigid PVC Sheet For BuildingWhite Soft PVC Sheet RollGrey PVC Rigid Plastic Sheet / Board / RodColorful Ribbed Soft PVC Curtain Sheet / Roll / Matpvc sheet clear pvc sheet soft pvc sheetFactory Price Composite Ribbed anti-static ESD Rubber Flooring Mat0.2mm-30mm silicon / silicone rubber sheet Cloth inserted silicone sheetSBR Rubber Sheet China factory customed rubber