2 seater mini golf carts
Payment Type: | L/C,T/T,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 15 Days |
Packaging: | Iron packing |
---|---|
Productivity: | 400 units per month |
Brand: | jinghang |
Transportation: | Ocean |
Place of Origin: | china |
Supply Ability: | 400units / month |
Certificate: | CE,ISO |
HS Code: | 8703101900 |
Port: | Ningbo,Shanghai |
Basic Info
Model No.: JHGF-EE2S
Product Description
BATTERY POWER | GASOLINE POWER | ||
Model no.: | JHGF-EE6S | Model no.: | JHGF-EG6S |
KEY COMPONENTS | |||
Motor: | 4kw DC or 5kw AC Motor | Engine: | Stable 250cc GY6, Water cooled, 4 stroke, single cylinder |
Controller: | Imported Curtis Controller, 275A-400A | Horse power &Torque: | 17HP(12.5KW), 17.6N.m |
Battery: | 48v 150ah Six cells 8-volt deep cycle(Standard) | Drive Train: | Automatic, continuously variable transmission (CVT) |
Options: Maintanenece free battery | |||
Charger: | 100-240v intelligent pulse charge | Fuel | 7L |
with the function to recover the battery | |||
BODY & CHASSIS | |||
Frame: | Welded high intense steel with double coating (galvanized frame is a option) | ||
Body&Roof: | High compact PP plastic front and rear body cover, injected | ||
Windshield: | Tempered glass( unfoldable), Organic glass(Foldable or unfuldable) | ||
Cushion& Backrest: | Reborn sponge with artificial leather and plastic bottom cover (with different colors) | ||
Floor mat: | Skidproof rubber | ||
Dashboard: | Black plastic, with F/R switch, battery power indicator, ignition key | Black plastic,with Fuel gauge, water temperature sensor,ignition key | |
Beverage holders: | 4 cups holders | ||
Color: | Any color as requirements(we also accept custom colors) | ||
STEERING & SUSPENSION | |||
Steering: | Self-compensating rack and pinion | ||
Suspension: | Lifted heavy duty leaf spring with dumper&spring absorber | ||
Brake System: | Rear mechanical drum brake plus pedal park brake | Front&rear hydraulic brake with hand park brake | |
Accelerator: | stepless speed change | ||
Transimission: | Motor Shaft Direct Drive | Shaft drive | |
Rear Axle: | Differential model | ||
Gear Selection: | F-N-R | ||
F&R tyre: | 18/8.8-8 inch tubless with with iron rim, (10inch alloy rim or off road tyre is options) | ||
Start way: | Electric start with key | ||
PERFORMANCE | |||
Passenger | 6 Person | ||
Range (loaded): | More than 90kms | More than 200kms for each full tank. | |
Max.speed: | 25km/h | 45km/h | |
Max.climbing ability(loaded): | 30%(full loaded) | 40%(full loaded) | |
Brake Distance: | ≤4M | ≤4M | |
Curb weight: | 500kgs | 400kgs | |
Max.loading : | 600kgs | 600kgs | |
Charging time: | 8-10 hours | ||
Battery lifespan: | More than 700times charge cycles (for standard battery) | ||
DIMENSIONS | |||
Overall dimensions: | 3800*1200*1710mm | ||
Min ground clearance: | 127mm | ||
Wheelbase: | 3140mm | ||
F&R Tread: | 840mm/985mm | ||
Packing size: | 3800*1200*950mm | ||
Packing: | With irom Rack(Pack with roof ,seats,steering,,dissambled) | ||
Loading: | 4units /20ft container, 12units /40GP container, 16units / 40HQ container | ||
ELECTRIC SYSTEMS | |||
Lights: | Head lights, night lights,tail lights,brake nights,turnning lights, the lights powered for gas power model is one 12v 12 ah dry battery. | ||
Combination switch: | Combination swith under the steering wheel with the switchs of head light,turnning lights and horn |
Yongkang Jinghang Sightseeing Vehicle Co., Ltd.
Yongkang Jinghang Sightseeing Vehicle Co., Ltd. specialized in designing and producing gas and electric golf carts, sightseeing cars since 2002 which is one of the earliest factory in this industry in china, our factory make the frame and do the paintting by ourself, we produce gas golf cart since 2005 and currenty we are the only factory producing gas golf carts maturely in china, most of our workers are very experienced, skilled that followed the factory for many years, we also accept many kinds of OEM and ODM services, our main oversea markets are South America, North America, Middle East, AU, South Asia, Africa.
Sightseeing bus is a kind of ferry vehicle, which is generally powered by batteries, environment-friendly and pollution-free, and makes effective use of resources.There are many kinds of sightseeing buses. According to different application scenarios, they can be divided into urban sightseeing buses, mountain sightseeing buses, VIP sightseeing buses, etc.According to the different energy power, it can be divided into electric sightseeing vehicle, fuel-powered sightseeing vehicle and hybrid sightseeing vehicle.In recent years, with the rapid growth of China's domestic tourism market, the number of domestic tourists continues to rise, sightseeing bus market also presents a good momentum of development.
Company Info
- Company Name: Yongkang Jinghang Sightseeing Vehicle Co., Ltd.
- Representative: Cheng ji jiang
- Product/Service: Electric Golf Carts , Gas Golf Carts , Sightseeing Car , Classic Car , Hunting Buggy , Utility Vehicle
- Capital (Million US $): 12000000RMB
- Year Established: 2002
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 61% - 70%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: 4
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: No. 27, Mingyuan South Road, Economic Development Zone, Yongkang, Zhejiang, CN
- Contact Person: Mr. Joe Huang
- Tel: 86-579-87231709
Premium Related Products
Other Products