* Carbon steel expanded metal
* Aluminum expanded metal
③Color:
Length x Width | Weight | Mesh | | | ||
| | Hole | Thickness | Strand | ||
1.5m x 10m | 16.5kg | 100 x 60cm | 3mm | 1.3mm | ||
1.5m x 20m | 17kg | 100 x 60cm | 2.5mm | 0.8mm | ||
2m x 10m | 33kg | 100 x 60cm | 3mm | 1.8mm | ||
1m x 2m | 6.6kg | 100 x 50cm | 3mm | 3mm | ||
1m x 2m | 8.2kg | 100 x 40cm | 3mm | 3mm | ||
1m x 2m | 6.6kg | 80 x 50cm | 3mm | 3mm | ||
1m x 2m | 8.2kg | 80 x 40cm | 3mm | 3mm | ||
1.5m x 10m | 17kg | 60 x 40cm | 2.5mm | 1.1mm | ||
2m x 4m | 30kg | 60 x 40cm | 3.5mm | 2.6mm | ||
1.2m x 2m | 6.7kg | 60 x 30cm | 2.5mm | 2mm | ||
1.2m x 2m | 11.3kg | 60 x 22cm | 2.5mm | 2.1mm | ||
1.2m x 2.5m | 9.9kg | 50 x 30cm | 3mm | 1.8mm | ||
1m x 2m | 7kg | 50 x 25cm | 2.5mm | 2mm | ||
2m x 10m | 17kg | 40 x 30cm | 1.8mm | 0.8mm | ||
1.2m x 2.4m | 7.5kg | 40 x 20cm | 1.5mm | 1.6mm | ||
1.2m x 2.4m | 8.5kg | 30 x 15cm | 1mm | 1.7mm | ||
1.5m x 10m | 13kg | 25 x 19cm | 1.3mm | 0.7mm | ||
1m x 2m | 3.4kg | 25 x 15cm | 1.3mm | 1.0mm |
ANPING HAOYU METAL MESH CO.,LTD.
Company Info
Premium Related Products